PAN-SA-2016-0019 NTP Vulnerabilities
Description
The open source ntp project has been found to contain several vulnerabilities (CVE-2015-8158, CVE-2015-8138, CVE-2015-7979, CVE-2015-7978, CVE-2015-7977, CVE-2015-7976, CVE-2015-7975, CVE-2015-7974, CVE-2015-7973, all released in January 2016). Palo Alto...
Also Palo Alto Networks make use of the affected version of ntp, no exploitation condition are known at the time of this advisory
This issue affects PAN-OS 5.0.19 and earlier; PAN-OS 5.1.12 and earlier; PAN-OS 6.0.1 and earlier; PAN-OS 6.1.12 and earlier; PAN-OS 7.0.8 and earlier; PAN-OS 7.1.3 and earlier
CVE | CVSS | Summary |
---|---|---|
CVE-2015-7973 | 6.5 (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:H) | NTP before 4.2.8p6 and 4.3.x before 4.3.90, when configured in broadcast mode, allows man-in-the-middle attackers to conduct replay attacks by sniffing the network. |
CVE-2015-7974 | 6.3 (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:C/C:N/I:H/A:N) | NTP 4.x before 4.2.8p6 and 4.3.x before 4.3.90 do not verify peer associations of symmetric keys when authenticating packets, which might allow remote attackers to conduct impersonation attacks via an arbitrary trusted key, aka a "skeleton key." |
CVE-2015-7975 | 6.2 (CVSS:3.0/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) | The nextvar function in NTP before 4.2.8p6 and 4.3.x before 4.3.90 does not properly validate the length of its input, which allows an attacker to cause a denial of service (application crash). |
CVE-2015-7976 | 4.3 (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N) | The ntpq saveconfig command in NTP 4.1.2, 4.2.x before 4.2.8p6, 4.3, 4.3.25, 4.3.70, and 4.3.77 does not properly filter special characters, which allows attackers to cause unspecified impact via a crafted filename. |
CVE-2015-7977 | 5.9 (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H) | ntpd in NTP before 4.2.8p6 and 4.3.x before 4.3.90 allows remote attackers to cause a denial of service (NULL pointer dereference) via a ntpdc reslist command. |
CVE-2015-7978 | 7.5 (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) | NTP before 4.2.8p6 and 4.3.0 before 4.3.90 allows a remote attackers to cause a denial of service (stack exhaustion) via an ntpdc relist command, which triggers recursive traversal of the restriction list. |
CVE-2015-7979 | 7.5 (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) | NTP before 4.2.8p6 and 4.3.x before 4.3.90 allows remote attackers to cause a denial of service (client-server association tear down) by sending broadcast packets with invalid authentication to a broadcast client. |
CVE-2015-8138 | 5.3 (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N) | NTP before 4.2.8p6 and 4.3.x before 4.3.90 allows remote attackers to bypass the origin timestamp validation via a packet with an origin timestamp set to zero. |
CVE-2015-8158 | 5.9 (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H) | The getresponse function in ntpq in NTP versions before 4.2.8p9 and 4.3.x before 4.3.90 allows remote attackers to cause a denial of service (infinite loop) via crafted packets with incorrect values. |
Product Status
Versions | Affected | Unaffected |
---|---|---|
PAN-OS 7.1 | <= 7.1.3 | >= 7.1.4 |
PAN-OS 7.0 | <= 7.0.8 | >= 7.0.9 |
PAN-OS 6.1 | <= 6.1.12 | >= 6.1.13 |
PAN-OS 6.0 | <= 6.0.1 | >= 6.0.15 |
PAN-OS 5.1 | <= 5.1.12 | >= 5.1.13 |
PAN-OS 5.0 | <= 5.0.19 | >= 5.0.20 |
Severity:HIGH
CVSSv3.1 Base Score:7.5 (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H)
Weakness Type
CWE-400 Uncontrolled Resource Consumption
Solution
PAN-OS 5.0.20 and later; PAN-OS 5.1.13 and later; PAN-OS 6.0.15 and later; PAN-OS 6.1.13 and later; PAN-OS 7.0.9 and later; PAN-OS 7.1.4 and later
Workarounds and Mitigations
N/A